<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imrah Ministries &#187; Imrah</title>
	<atom:link href="http://www.imrah.org/topics/imrah/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imrah.org</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 20:34:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pray for the Kingdom of Saudi Arabia!</title>
		<link>http://www.imrah.org/2010/02/pray-for-the-kingdom-of-saudi-arabia/</link>
		<comments>http://www.imrah.org/2010/02/pray-for-the-kingdom-of-saudi-arabia/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:11:42 +0000</pubDate>
		<dc:creator>Jolly Ann Thomas</dc:creator>
				<category><![CDATA[Prayer Updates]]></category>

		<guid isPermaLink="false">http://www.imrah.org/?p=1314</guid>
		<description><![CDATA[
 
 
 
 
 
 

Population

28.7  million


Religion

Muslim : 100%


Age Structure

0 – 14 years : 38%
15 – 64 years : 59.5%
Above 65 years : 2.5%


Ethnic Groups

Arab: 90%
Afro-Asian : 10%


Government

Monarchy :   King – Abdullah bin Abdul Aziz 


Labor Force

Services :  71.9%
Industry : 21.4%
Agriculture : 6.7%



Ibn Saud founded the modern state of Saudi Arabia (the birthplace of Islam) in 1932, after a three-decade [...]]]></description>
		<wfw:commentRss>http://www.imrah.org/2010/02/pray-for-the-kingdom-of-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pray for the war-torn country of Eritrea</title>
		<link>http://www.imrah.org/2010/01/pray-for-the-war-torn-country-of-eritrea/</link>
		<comments>http://www.imrah.org/2010/01/pray-for-the-war-torn-country-of-eritrea/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:06:44 +0000</pubDate>
		<dc:creator>Jolly Ann Thomas</dc:creator>
				<category><![CDATA[Prayer Updates]]></category>

		<guid isPermaLink="false">http://www.imrah.org/?p=1287</guid>
		<description><![CDATA[



Population

5.7  million


Religion

Muslim : 49%
Christianity (Coptic Christian, Roman Catholic, Protestant) : 47%
Ethnic Religions : 0.7%


Age Structure

0 – 14 years : 42.8%
15 – 64 years : 53.7%
Above 65 years : 3.6%


Ethnic Groups

Tigrinya : 50%
Tigre and Kunama : 40%
Afar : 4%
Saho (Red Sea coast dwellers) : 3%
Other : 3%


Government

transitional government  [President: Isaias Afwerki (since 1993)]


Labor Force

Industry &#38; Services : [...]]]></description>
		<wfw:commentRss>http://www.imrah.org/2010/01/pray-for-the-war-torn-country-of-eritrea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inductive Approach</title>
		<link>http://www.imrah.org/2010/01/an-inductive-approach/</link>
		<comments>http://www.imrah.org/2010/01/an-inductive-approach/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:15:36 +0000</pubDate>
		<dc:creator>Sidharth Mohandas</dc:creator>
				<category><![CDATA[Imrah]]></category>

		<guid isPermaLink="false">http://www.imrah.org/?p=1274</guid>
		<description><![CDATA[Beloved ones,
We at Imrah have taken up the assignment to study and teach the Word with an exclusively inductive approach, in addition to the Foundation Course we’re doing over Skype. Mostly preachers and teachers of the Word use the deductive approach, where they take a topic they want to study and then gather Scriptures to [...]]]></description>
		<wfw:commentRss>http://www.imrah.org/2010/01/an-inductive-approach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pray for Australia!</title>
		<link>http://www.imrah.org/2009/11/pray-for-australia/</link>
		<comments>http://www.imrah.org/2009/11/pray-for-australia/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 07:02:06 +0000</pubDate>
		<dc:creator>Jolly Ann Thomas</dc:creator>
				<category><![CDATA[Prayer Updates]]></category>

		<guid isPermaLink="false">http://www.imrah.org/?p=1140</guid>
		<description><![CDATA[

Population

21  million


Religion

Catholic :  25.8%
Anglican : 18.7%
Uniting Church : 5.7%
Presbyterian and Reformed : 3%
Eastern Orthodox : 2.7%
Other Christian : 7.9%
Buddhist : 2.1%
Muslim : 1.7%
Other/Unspecified/None :  32.4%


Age Structure

0 – 14 years : 19%
15 – 64 years : 68%
Above 65 years : 13%


Ethnic Groups

White : 92%
Asian : 7%
Aboriginal and Other : 1%


Government

Type : Federal Parliamentary Democracy and a [...]]]></description>
		<wfw:commentRss>http://www.imrah.org/2009/11/pray-for-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pray for Lithuania!</title>
		<link>http://www.imrah.org/2009/11/pray-for-lithuania/</link>
		<comments>http://www.imrah.org/2009/11/pray-for-lithuania/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 03:09:58 +0000</pubDate>
		<dc:creator>Jolly Ann Thomas</dc:creator>
				<category><![CDATA[Prayer Updates]]></category>

		<guid isPermaLink="false">http://www.imrah.org/?p=1087</guid>
		<description><![CDATA[


Population

3.5  million


Religion

Roman Catholic :  79%
Russian Orthodox :  4%
Protestant (includes Lutheran and Evangelical Christian Baptist) : 2%
Other/Unspecified : 5.5%
None : 9.5%


Age Structure

0 – 14 years : 14%
15 – 64 years : 70%
Above 65 years : 16%


Ethnic Groups

Lithuanian : 83.4%
Polish : 6.7%
Russian : 6.3%
Other/Unspecified : 3.6%


Government

Type : Parliamentary Democracy
Head of government : Prime Minister Andrius Kubilius
Head of [...]]]></description>
		<wfw:commentRss>http://www.imrah.org/2009/11/pray-for-lithuania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Course Testimonies</title>
		<link>http://www.imrah.org/2009/11/foundation-course-testimonies/</link>
		<comments>http://www.imrah.org/2009/11/foundation-course-testimonies/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:39:49 +0000</pubDate>
		<dc:creator>Angie Vickery</dc:creator>
				<category><![CDATA[Imrah]]></category>
		<category><![CDATA[Testimony]]></category>

		<guid isPermaLink="false">http://www.imrah.org/?p=1078</guid>
		<description><![CDATA[For the past four months, Imrah has been teaching a group of believers from all over the world, through Skype. We have held seven different sessions per week, in various time zones. We have covered topics such as, &#8216;The Purpose of Creation&#8217;, &#8216;Fall of Man&#8217;, &#8216;The Law and Its Purpose&#8217;, &#8216;Redemption&#8217;, &#8216;Justification&#8217;, &#8216;Doctrine of Baptisms&#8217;, [...]]]></description>
		<wfw:commentRss>http://www.imrah.org/2009/11/foundation-course-testimonies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pray for Sweden!</title>
		<link>http://www.imrah.org/2009/10/country-of-the-fortnight/</link>
		<comments>http://www.imrah.org/2009/10/country-of-the-fortnight/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:18:57 +0000</pubDate>
		<dc:creator>Jolly Ann Thomas</dc:creator>
				<category><![CDATA[Prayer Updates]]></category>

		<guid isPermaLink="false">http://www.imrah.org/?p=946</guid>
		<description><![CDATA[

Population

9 million


Religion

Lutheran 87%
Roman Catholic, Orthodox, Baptist, Jewish, Buddhist, Muslim, Hindu, &#38; Others  13%


Age Structure

0 – 14 years : 16%
15 – 64 years: 65%
Above 65 years: 19%


Ethnic Groups

Indigenous population: Swedes with Finnish and Sami Minorities
Foreign born or first generation immigrants: Finns, Yugoslavs, Danes, Norwegians, Greeks, Turks


Government

 Type: Constitutional  Monarchy and Parliamentary Democracy
Head of government: Prime Minister (Fredrik [...]]]></description>
		<wfw:commentRss>http://www.imrah.org/2009/10/country-of-the-fortnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Course via Skype</title>
		<link>http://www.imrah.org/2009/07/765/</link>
		<comments>http://www.imrah.org/2009/07/765/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:39:37 +0000</pubDate>
		<dc:creator>Angie Vickery</dc:creator>
				<category><![CDATA[Imrah]]></category>

		<guid isPermaLink="false">http://www.imrah.org/?p=765</guid>
		<description><![CDATA[We are currently providing a Foundations Course via Skype where we meet with seven different groups of people at a variety of times from all around the world. In this course we have a two-fold goal. Of which the first part is to reveal the Person of Jesus Christ through the written Word of God. [...]]]></description>
		<wfw:commentRss>http://www.imrah.org/2009/07/765/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yet another beginning</title>
		<link>http://www.imrah.org/2009/02/yet-another-beginning/</link>
		<comments>http://www.imrah.org/2009/02/yet-another-beginning/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 14:54:26 +0000</pubDate>
		<dc:creator>Sidharth Mohandas</dc:creator>
				<category><![CDATA[Imrah]]></category>
		<category><![CDATA[Kingdom Series]]></category>
		<category><![CDATA[Kingdom of God]]></category>

		<guid isPermaLink="false">http://www.imrah.org/?p=460</guid>
		<description><![CDATA[
Dear friends,
We greet you in the name of our Lord Jesus Christ!
This is going to be a really quick notice. Here at Imrah  we are going to move on into an exciting series called the Kingdom Series. It is our prayer and vision that through these teachings all who read it would be awakened to [...]]]></description>
		<wfw:commentRss>http://www.imrah.org/2009/02/yet-another-beginning/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Happy B-day, Imrah!</title>
		<link>http://www.imrah.org/2008/11/happy-b-day-imrah/</link>
		<comments>http://www.imrah.org/2008/11/happy-b-day-imrah/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 16:05:17 +0000</pubDate>
		<dc:creator>Sidharth Mohandas</dc:creator>
				<category><![CDATA[Imrah]]></category>

		<guid isPermaLink="false">http://www.imrah.org/?p=409</guid>
		<description><![CDATA[



(You can not view the picture above on Internet Explorer, please use some other browser like Firefox)
Imrah has been up for two years now! We thank each one of you who have been an encouragement and a joy to us&#8211; for giving us your time, your attention and your love. Each one of you mean [...]]]></description>
		<wfw:commentRss>http://www.imrah.org/2008/11/happy-b-day-imrah/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>
